From 1998-2002, surveys flown by the Nutria Harvest and Wetland Demonstration Program observed up to 170 damage sites and estimated as much as 102,585 acres of damaged wetlands. Since implementation of the Coastwide Nutria Control Program in 2002-2003, the number of damage sites has been as few as 10 sites and coastwide estimated damage as low as 4,181 ac. Over the course of the program, nutria herbivory damage has decreased over 90%. A healthy annual harvest is important for managing nutria damage to sensitive marsh habitat.
Season | Nutria Harvest | Total Incentives Paid | Estimated Damaged Acres | # of Damage Sites |
---|---|---|---|---|
2002-2003 | 308,160 | $1,232,640 | 82,080 | 84 |
2003-2004 | 332,596 | $1,330,384 | 63,398 | 69 |
2004-2005 | 297,535 | $1,190,140 | 53,475 | 49 |
2005-2006 | 168,843 | $844,215 | 55,755 | 31 |
2006-2007 | 375,683 | $1,878,415 | 34,665 | 23 |
2007-2008 | 308,212 | $1,541,060 | 23,141 | 23 |
2008-2009 | 334,038 | $1,670,190 | 20,333 | 19 |
2009-2010 | 445,936 | $2,229,815 | 8,475 | 11 |
2010-2011 | 338,512 | $1,692,560 | 6,296 | 11 |
2011-2012 | 354,354 | $1,771,770 | 4,233 | 11 |
2012-2013 | 388,160 | $1,940,800 | 4,624 | 12 |
2013-2014 | 388,264 | $1,941,320 | 4,181 | 11 |
2014-2015 | 341,708 | $1,708,540 | 6,008 | 11 |
2015-2016 | 349,235 | $1,746,175 | 6,496 | 11 |
2016-2017 | 216,052 | $1,080,260 | 5,866 | 16 |
2017-2018 | 170,471 | $852,355 | 16,424 | 21 |
2018-2019 | 223,155 | $1,115,775 | 14,652 | 25 |
2019-2020 | 245,865 | $1,475,190 | 13,474 | 25 |
2020-2021 | 312,118 | $1,872,708 | 8,436 | 25 |
2021-2022 CNCP Southeastern Louisiana Harvest and Herbivory Damage
2021-2022 CNCP Southwestern Louisiana Harvest and Herbivory Damage
Maps for previous seasons can found in the annual reports HERE